folder photos species (named)
acen 38 38 (47)
acon 72 72 (101)
acro 144 144 (243)
adel 8 8 (12)
agan 9 9 (9)
agar 47 -3 44 (44)
agat 1 1 (1)
agon 1 1 (1)
aluc 6 6 (6)
anob 3 3 (3)
anom 1 1 (1)
anth 72 72 (80)
arch 7 -2 5 (5)
arct 251 251 (300)
argy 1 1 (1)
arrh 1 1 (1)
auto 6 6 (17) 663
bare 61 61 (341)
batr 4 -1 3 (33)
blab 4 4 (13)
blad 3 3 (19)
bole 57 57 (79)
bomb 2 2 (2)
brac 16 16 (23)
bucc 3 3 (16) 149 812
calp 25 25 (25)
carp 25 25 (38)
cart 1 1 (1)
cast 24 24 (27)
cato 137 137 (186)
chez 85 85 (250)
chli 9 9 (9)
chlo 43 -1 42 (42)
chor 15 15 (15)
chro 135 135 (241)
cole 4 4 (7)
copr 7 7 (7)
cosm 58 58 (388)
coss 47 -1 46 (97)
cram 50 50 (125)
cucu 1 1 (1)
cyba 5 5 (12)
cycl 5 5 (5) 674 1,486
depr 28 -1 27 (73)
drep 9 9 (11)
dudg 2 2 (3)
dyop 1 1 (1) 39 1,526
elac 15 15 (148)
enno 189 -4 185 (274)
eper 4 4 (21)
epip 3 -1 2 (5)
ereb 94 94 (136)
erio 1 1 (1)
ethm 13 13 (14)
eule 38 38 (215)
eulp 2 2 (3)
eupt 6 6 (6)
eute 14 14 (20)
ever 3 3 (3) 377 1,902
gala 2 2 (6)
gele 78 78 (444)
geom 138 -1 137 (165)
glap 2 2 (2)
glyp 18 18 (58)
grac 29 -1 28 (200) 265 2,167
hade 50 50 (62)
helc 9 9 (9)
held 3 3 (3)
heli 39 39 (40)
helz 4 4 (37)
hepi 125 125 (158)
herm 22 22 (26)
hesp 124 124 (124)
hybl 4 4 (4)
hypd 5 5 (11)
hype 29 29 (50)
hypn 66 66 (115)
hypo 6 6 (8) 486 * 2,653
immi 12 12 (13)
incu 1 1 (13) 13 * 2,666
lact 26 26 (30)
lare 180 -1 179 (271)
lasi 71 71 (76)
leci 25 25 (49)
lima 65 65 (117)
loph 4 4 (6)
lyca 142 142 (146)
lyma 74 74 (75)
lyon 11 11 (40) 597 * 3,263
micr 9 9 (9)
midi 7 7 (7)
muso 11 11 (13) 27 3,289
naco 154 -4 150 (174)
nept 8 8 (280)
noct 26 26 (33)
noli 57 57 (79)
noor 1 1 (1)
noto 74 74 (81)
nymp 84 84 (84) 400 3,660
odon 17 17 (26)
oeno 9 -1 8 (8)
olet 75 75 (232)
opos 10 10 (18)
othe 30 -2 28 (316) 138 3,828
pala 11 11 (11)
pang 1 1 (1)
papi 19 19 (19)
phil 89 -1 88 (378)
phyc 77 77 (273)
pier 37 37 (37)
plus 17 17 (17)
plut 23 23 (27)
psyc 90 -31 59 (350)
pter 39 39 (49)
pyra 107 -2 105 (209)
pyru 38 38 (44) 514 4,342
query 26 -26 0
rivu 6 6 (7)
roes 15 15 (23) 21 4,363
sarr 28 28 (47)
satu 19 19 (21)
scho 10 10 (21)
scol 10 10 (12)
scop 26 26 (91)
scyt 4 4 (24)
sesi 12 12 (19)
sima 2 2 (2)
sphi 74 74 (87)
spil 240 240 (348)
stat 26 26 (106)
sten 19 19 (39)
ster 67 67 (140)
stic 9 -1 8 (16)
stir 2 2 (2)
symm 2 2 (2) 549 4,92
thyr 36 36 (54)
tine 59 59 (188)
tino 12 12 (12)
tort 128 -1 127 (397)
toxo 1 1 (1) 235 5,147
uran 27 27 (32) 27 5,174
wing 178 -1 177 (500)
wurt 1 1 (1) 178 5,352
xylo 128 -1 127 (275)
ypon 26 26 (57)
zyga 30 30 (43) 183 5,535
List: 5,535 + 40 = 5,545
Moths 5,535 - 406 = 5,129
Aussie named moths total 10,783
To do 10,783 - 5,129 = 5,654