Underside picture counts

by folder
 
 
Don Herbison-Evans
(donherbisonevans@yahoo.com)
and
Stella Crossley


 BUTTERFLIES  369

 hesp	 96
 lyca	140
 nymp	 82
 papi	 19
 pier	 32     369       

 MOTHS  1035

 acen	  1
 acon	 14
 acro	 28
 agan	  8
 agar	 26
 anob	  1
 anth	 40
 arct	 17
 cten	  6
 lith	 32
 auto	  1
 bare	  1   175

 bole	  9
 calp	  5
 cart	  1
 cast	 10
 cato	 27
 chez	  3
 chor	  2
 chlo	 13
 chro	 43
 cosm	  3
 coss	 14   130    305

 cram	 10
 drep	  2
 enno	 82
 ereb	 29
 eulp	  1
 eupt	  4
 eute	  4
 ever	  1
 gele	  5
 geom	 62
 grac	  1
 hade	 11  212   517

 hepi	 13
 herm	  3
 hybl	  2
 hypd	  1
 hype	  2
 hypn	 10
 hypo	  3
 immi	  1
 lact	  1
 lare	 91
 lasi	 24
 lima	 13
 lyma	 26
 muso	  2   192   709

 dypt	 45
 noct	  6
 noli	  5
 noto	 12
 odon	  3
 pyga	  1
 thau	 11
 oeno	  1
 olet	  6
 phil	 10
 plus	  3
 plut	  2   105   814

 psyc	  5
 pter	  2
 chry	  1
 endo	  3
 epip	  5
 gall	  5
 phyc	  6
 pyra	  5
 pyru	  8
 sarr	  6
 satu	  6
 scho	  2
 scol	  5
 sesi	  2    61  875

 sphi	 35
 spil	 51
 stat	  2
 sten	  1
 ster	 25
 stic	  2
 tine	  6
 tort	  9
 uran	  4
 wing	  9
 wort	  1
 xylo	 12
 ypon	  2	  
 zyga	  1   160  1035

   

  ARCTIINAE  55
 arct	 17
 cten	  6
 lith	 32

  CRAMBIDAE  79
 acen	 1
 cram	10
 ever	 1
 muso	 2
 odon	 3
 pyru	 8
 scho	 2
 spil	51
 wort	 1

  EREBIDAE  184
 arct	55
 agan	 8
 bole	 9
 calp	 5
 cato	27
 ereb	29
 eulp	 1
 herm	 3
 hypd	 1
 hype	 2
 hypn	10
 hypo	 3
 lyma	26
 scol	 5

  EUTELIIDAE  15
 eute	13
 stic	 2

  GEOMETRIDAE  348
 chro	43
 enno	82
 geom	62
 lare	91
 dypt	45
 ster	25

  NOCTUIDAE  88
 acon	14
 acro	28
 agar	26
 hade	11
 noct	 6
 plus	 3

  NOLIDAE  24
 chlo	13
 noli	 5
 sarr	 6

  NOTODONTIDAE  24
 noto	12
 pyga	 1
 thau	11

  OECOPHORIDAE  21
 auto	 1
 bare	 1
 chez	 3
 phil	10
 stat	 2
 sten	 1
 wing	 3

  PYRALIDAE  26
 chry	  1
 endo	  3
 epip	  5
 gall	  5
 phyc	  6
 pyra	  6

  TORTRICIDAE  12
 olet	 6
 tort	 6

determined Lepidoptera undersides (described and named) = 369 + 1035 = 1404

States counts
Caterpillar counts
Pupae counts
Butterfly counts
Folders counts
Ordered folder counts

Australian
Australian Butterflies
butterflies
   
Australian
home
Lepidoptera
   
Australian
Australian Moths
moths

(written 15 June 2023, updated 14 September 2023)

~~~~~~~~~~~~~~~~~~~~~