Lepidoptera Photos
![]() 21: maybe Anthela repleta | ![]() 36: caterpillar of Chelepteryx collesi, | ![]() 37: Chelepteryx collesi |
![]() 61: Anthela ocellata | ![]() 62: underside of #61 | ![]() 190: caterpillar | ![]() 202: caterpillar |
![]() 7: Scoliacma bicolora, LITHOSIINAE | ![]() 13: Halone ophiodes, LITHOSIINAE | ![]() 17: Termessa nivosa, LITHOSIINAE | ![]() 60: Asura lydia, LITHOSIINAE |
![]() 53: probably Castulo doubledayi, LITHOSIINAE | ![]() 54: underside of #53 | ![]() 55: head of #53 | ![]() 83: Anestia species, female laying eggs on cocoon LITHOSIINAE |
![]() 82: larva, maybe Anestia ombrophanes, LITHOSIINAE | ![]() 81: maybe Anestia semiochrea, LITHOSIINAE | ![]() 89: probably Anestia ombrophanes, LITHOSIINAE | ![]() 90: underside of #89 |
![]() 97: probably Nyctemera amica, ARCTIINAE | ![]() 98: caterpillar of #97 | ![]() 253: Utetheisa pulchelloides, ARCTIINAE | ![]() 254: underside of 253 Utetheisa pulchelloides, ARCTIINAE |
![]() 197: caterpillar | ![]() 249: Halone consolatrix, LITHOSIINAE | ![]() 250: Halone consolatrix, LITHOSIINAE | ![]() 251: Halone consolatrix, LITHOSIINAE |
![]() 125: Spilosoma curvata, ARCTIINAE | ![]() 263: Tigrioides alterna, LITHOSIINAE | ![]() 264: #263 face Tigrioides alterna, LITHOSIINAE | ![]() 265: #263 underside Tigrioides alterna, LITHOSIINAE |
![]() 18: Hednota relatalis, CRAMBINAE | ![]() 19: Hednota pleniferellus, CRAMBINAE | ![]() 85: moth maybe Glaucocharis species CRAMBINAE |
![]() 130: Scoparia protorthra, length 1 cm. SCOPARIINAE | ![]() 131: underside of #130 | ![]() 139: Metasia acharis, length 7 mm. PYRAUSTINAE | ![]() 165: Ubida ramostriellus, CRAMBINAE |
![]() 183: Uresiphita ornithopteralis, PYRAUSTINAE | ![]() 184: moth #183 Uresiphita ornithopteralis, PYRAUSTINAE | ![]() 204: caterpillar Uresiphita ornithopteralis, PYRAUSTINAE | ![]() 205: caterpillar head Uresiphita ornithopteralis, PYRAUSTINAE |
![]() 11: Musotima nitidalis, MUSOTIMINAE | ![]() 194: Musotima nitidalis MUSOTIMINAE, length 8mm. | ![]() 195: again #194 Musotima nitidalis MUSOTIMINAE, length 8mm. | ![]() 196: underside #194 Musotima nitidalis MUSOTIMINAE, length 8mm. |
![]() 222: Scoparia spelaea SCOPARIINAE, length 7 mm. |
![]() 2: Phallaria ophiusaria, OENOCHROMINAE | ![]() 16: female Chlorocoma stereota, GEOMETRINAE | ![]() 283: male Chlorocoma stereota, GEOMETRINAE | ![]() 28: possibly Parepisparis lutosaria, OENOCHROMINAE |
![]() 25: caterpillar | ![]() 26: caterpillar or maybe #25 but older | ![]() 44: length 6mms., Taxeotis perlinearia, OENOCHROMINAE | ![]() 45: head of #44 Taxeotis perlinearia, OENOCHROMINAE |
![]() 41: probably Ectropis fractaria, ENNOMINAE | ![]() 51: probably Ectropis fractaria, ENNOMINAE | ![]() 217: Ectropis fractaria, ENNOMINAE | ![]() 218: underside of #217 Ectropis fractaria, ENNOMINAE |
![]() 22: maybe Chryolarentaria insulsata, LARENTIINAE | ![]() 49: Poecilasthena pulchraria, LARENTIINAE | ![]() 57: Epidesmia chilonaria, OENOCHROMINAE | ![]() 67: Fisera perplexata ENNOMINAE winter form |
![]() 72: early instar caterpillar of Crypsiphona ocultaria, GEOMETRINAE | ![]() 73: later instar caterpillar of Crypsiphona ocultaria, GEOMETRINAE | ![]() 74: Crypsiphona ocultaria, GEOMETRINAE | ![]() 75: underside of #74 Crypsiphona ocultaria, GEOMETRINAE |
![]() 64: Chaetolopha oxyntis, LARENTIINAE | ![]() 100: maybe Protophyta species, GEOMETRINAE | ![]() 104: male Phrissogonus laticostata, LARENTIINAE | ![]() 105: male Scioglyptis lyciaria ENNOMINAE |
![]() 120: male Epyaxa subidaria LARENTIINAE | ![]() 121: underside Epyaxa subidaria LARENTIINAE | ![]() 122: female Epyaxa subidaria LARENTIINAE | ![]() 123: underside Epyaxa subidaria LARENTIINAE |
![]() 126: Scopula optivata STERRHINAE | ![]() 127: underside Scopula optivata STERRHINAE | ![]() 128: moth | ![]() 135: Thalaina clara ENNOMINAE |
![]() 153: probably Plesanemma fucata ENNOMINAE | ![]() 154: head of #153 | ![]() 155: underside of #153 | ![]() 160: Epidesmia tryxaria, OENOCHROMINAE |
![]() 188: moth | ![]() 206: Epidesmia hypenaria, OENOCHROMINAE | ![]() 207: underside of #206 Epidesmia hypenaria, OENOCHROMINAE |
![]() 208: Scopula rubraria, STERRHINAE | ![]() 209: again #208 Scopula rubraria, STERRHINAE | ![]() 210: underside of #208 Scopula rubraria, STERRHINAE |
![]() 269: Chloroclystis approximata, LARENTIINAE | ![]() 270: #269 front Chloroclystis approximata, LARENTIINAE | ![]() 271: #269 underside Chloroclystis approximata, LARENTIINAE |
![]() 272: Aeolochroma metarhodata, GEOMETRINAE | ![]() 273: head of #272 Aeolochroma metarhodata, GEOMETRINAE | ![]() 274: underside of #272 Aeolochroma metarhodata, GEOMETRINAE |
![]() 278: maybe Nearcha curtaria, OENOCHROMINAE | ![]() 279: underside of #279 possibly Nearcha curtaria, OENOCHROMINAE |
![]() 289: length 12 mm, female Dissomorphia australiaria ENNOMINAE | ![]() 290: underside of #289 | ![]() 291: head of #289 |
![]() 12: Glyphipterix chrysoplanetis |
![]() 10: Oxycanus dirempta | ![]() 33: male Aenetus ligniveren | ![]() 52: Ethamma australasiae |
![]() 108: Oxycanus antipoda | ![]() 109: another Oxycanus antipoda | ![]() 110: yet more Oxycanus antipoda |
![]() 142: probably Trictena atripalpis | ![]() 143: head of #142 | ![]() 144: underside of #142 |
![]() 29: maybe Signeta flammeata | ![]() 30: underside of #29 maybe Signeta flammeata | ![]() 200: Ocybadistes walkeri | ![]() 201: again #200 Ocybadistes walkeri |
![]() 59: maybe Hesperilla ornata | ![]() 257: Trapezites symmomus | ![]() 258: underside Trapezites symmomus |
![]() 284: | ![]() 285: #284 again |
![]() 27: pupal case |
![]() 1: Pararguda rufescens | ![]() 84: probably male Genduara punctigera |
![]() 292: female Pararguda punctigera | ![]() 293: female underside Genduara punctigera | ![]() 294: female laying eggs Genduara punctigera | ![]() 295: eggs Genduara punctigera |
![]() 35: male Acyphas semiochrea | ![]() 178: larva of Teia anartoides |
![]() 4: Agrotis munda, NOCTUINAE | ![]() 6: Mamestra dictyota, HADENINAE | ![]() 14: Neumichtis nigerrima, AMPHIPYRINAE | ![]() 113: underside of #14 |
![]() 24: Agrotis infusa, NOCTUINAE | ![]() 46: Persectania ewingii, HADENINAE | ![]() 47: underside of #46 Persectania ewingii, HADENINAE | ![]() 136: Persectania ewingii, HADENINAE |
![]() 50: Dasypodia selenophora, CATOCALINAE | ![]() 96: Mythimna convecta, HADENINAE | ![]() 101: NOCTUINAE | ![]() 102: Dasygaster padockina, HADENINAE |
![]() 99: Pantydia sparsa, CATOCALINAE | ![]() 106: Pantydia sparsa, CATOCALINAE | ![]() 107: Pantydia sparsa, CATOCALINAE | ![]() 119: probably Chrysodeixis eriosoma, PLUSIINAE |
![]() 116: possibly Helicoverpa armigera, HELIOTHINAE | ![]() 117: head of #116 showing green eyes. | ![]() 118: underside of #116 | ![]() 180: Helicoverpa armigera, HELIOTHINAE |
![]() 226: possibly Helicoverpa punctigera, HELIOTHINAE | ![]() 227: again #226 | ![]() 228: head of #226 | ![]() 229: underside of #226 |
![]() 124: probably Proteuxoa atra, AMPHIPYRINAE | ![]() 132: Sandava scitisignata HYPENINAE | ![]() 140: moth | ![]() 141: underside of #140 |
![]() 156: length 2.5 cms. probably Leucania venalba, HADENINAE | ![]() 157: again #156 | ![]() 158: underside of #156 | ![]() 159: head shot of #156 |
![]() 187: caterpillar Proteuxoa sanguinipuncta, AMPHIPYRINAE, | ![]() 167: Proteuxoa sanguinipuncta, AMPHIPYRINAE, length 2 cms. | ![]() 168: underside of #167 | ![]() 169: head shot of #167 |
![]() 170: moth length 2 cms. | ![]() 171: underside of #170 | ![]() 173: moth length 2 cms. | ![]() 174: head shot of #173 |
![]() 179: caterpillar Proteuxoa species AMPHIPYRINAE | ![]() 191: caterpillar Proteuxoa species AMPHIPYRINAE | ![]() 189: caterpillar Proteuxoa species AMPHIPYRINAE | ![]() 230: caterpillar Chrysodeixis species PLUSIINAE |
![]() 213: Rhapsa suscitatalis , CATOCALINAE | ![]() 214: underside of #213 Rhapsa suscitatalis , CATOCALINAE | ![]() 215: head of #213 Rhapsa suscitatalis , CATOCALINAE | ![]() 216: head again of #213 Rhapsa suscitatalis , CATOCALINAE |
![]() 242: Cosmodes elegans , AMPHIPYRINAE length 2 cms. | ![]() 243: Cosmodes elegans , AMPHIPYRINAE length 2 cms. | ![]() 244: Cosmodes elegans , AMPHIPYRINAE length 0.8 cms. | ![]() 245: underside Cosmodes elegans , AMPHIPYRINAE length 0.8 cms. |
![]() 219: moth | ![]() 220: underside of #219 | ![]() 266: Phalaenoides glycinae , AGARISTINAE |
![]() 296: Neumichtis mesophea , AMPHIPYRINAE | ![]() 297: side of #296 | ![]() 298: front of #296 | ![]() 299: underside of #296 |
![]() 232: Uraba lugens, NOLINAE | ![]() 220: head of #232 | ![]() 259: Uraba lugens | ![]() 260: head close-up Uraba lugens |
![]() 275: 7 mm long Nola phaeogramma | ![]() 276: underside of #275 Nola phaeogramma |
![]() 91: Epicoma melanospila | ![]() 211: Trichiocercus sparshalli | ![]() 240: female Trichiocercus sparshalli | ![]() 241: female, underside Trichiocercus sparshalli |
![]() 48: Geitoneura acantha | ![]() 286: caterpillar Geitoneura acantha | ![]() 287: caterpillar #286 Geitoneura acantha | ![]() 288: head of caterpillar #286 Geitoneura acantha |
![]() 56: Heteronympha cordace | ![]() 146: caterpillar Vanessa kershawi |
![]() 147: head of caterpillar Vanessa kershawi | ![]() 148: pupa Vanessa kershawi | ![]() 149: Vanessa kershawi | ![]() 150: underside Vanessa kershawi |
![]() 198: larva Heteronympha merope | ![]() 199: female Heteronympha merope | ![]() 78: female underside Heteronympha merope | ![]() 255: Geitoneura klugii |
![]() 280: Argynnina cyrila | ![]() 281: underside of #280 Argynnina cyrila | ![]() 282: head of #280 Argynnina cyrila |
![]() 0: Philobota xiphostola | ![]() 38: Philobota species | ![]() 8: Philobota arabella | ![]() 9: Piloprepes anassa |
![]() 23: maybe Garrha demotica | ![]() 221: length 5 mm. Palimmeces variegata | ![]() 224: probably Barea group length 10 mm. | ![]() 231: Palimmeces poecilella |
![]() 239: Wingia aurata | ![]() 79: Epithymema incomposita length: 7 mms. | ![]() 261: Epithymema incomposita | ![]() 262: underside of #261 Epithymema incomposita |
![]() 43: Belenois java | ![]() 76: Delias aganippe | ![]() 77: underside Delias aganippe |
![]() 15: undetermined species | ![]() 39: undetermined casemoth length about 17 mm. | ![]() 40: another undetermined casemoth length about 12 mm. | ![]() 86: case moth |
![]() 87: moth maybe Lepidoscia species | ![]() 92: case moth Hyalarcta huebneri | ![]() 94: Saunders case moth Metura elongatus | ![]() 111: Cebysa leucotelus |
![]() 112: sedge casemoth |
![]() 234: Platyptilia emissalis | ![]() 235: underside of #234 Platyptilia emissalis |
![]() 3: Endosimilis stilbealis ENDOTRICHINAE | ![]() 5: Pyralis farinalis PYRALINAE | ![]() 20: Etiella behrii PHYCITINAE | ![]() 42: length about 1.5 cms. maybe EPIPASCHIINAE |
![]() 68: Spectrotrota fimbrialis EPIPASCHIINAE length: 0.6 cm. | ![]() 69: underside of #68 | ![]() 70: Spectrotrota fimbrialis EPIPASCHIINAE length: 0.5 cm. | ![]() 71: underside of #70 |
![]() 95: moth probably PHYCITINAE length 1.5 cms. | ![]() 161: Cadra cautella PHYCITINAE | ![]() 162: Cadra cautella PHYCITINAE | ![]() 166: moth length: 1.5 cm. |
![]() 225: Salma marmorea EPIPASCHIINAE | ![]() 252: 1 cm long possibly EPIPASCHIINAE | ![]() 175: probabaly Spectrotrota fimbrialis EPIPASCHIINAE | ![]() 256: 1 cm long possibly EPIPASCHIINAE |
![]() 137: caterpillar |
![]() 236: Aglaopus pyrrhata, | ![]() 237: head of #236 Aglaopus pyrrhata | ![]() 238: underside of #236 Aglaopus pyrrhata |
![]() 246: Monopis icterogastra | ![]() 247: underside of Monopis icterogastra | ![]() 248: head of Monopis icterogastra |
![]() 133: Asthenoptycha sphaltica | ![]() 134: underside of #133 |
![]() 177: Sawfly larva |
UNDETERMINED
(updated 8 December 2011)
Don Herbison-Evans

butterflies

caterpillars

moths