Lepidoptera Photos
![]() 22: Utetheisa lotrix, ARCTIINI | ![]() 23: underside Utetheisa lotrix, ARCTIINI | ![]() 46: Nyctemera amicus, ARCTIINI | ![]() 47: Nyctemera amicus, ARCTIINI |
![]() 61: Utetheisa pulchelloides, ARCTIINI | ![]() 35: Amata aperta CTENUCHINI |
![]() 24: Nomophila corticalis, SPILOMELIINAE. |
![]() 14: male, underside Phrissogonus laticostata, LARENTIINAE. | ![]() 15: male, topside Phrissogonus laticostata, LARENTIINAE. | ![]() 17: female Phrissogonus laticostata, | ![]() 16: caterpillar unidentified |
![]() 18: possibly Ectropis excursaria, ENNOMINAE. | ![]() 19: underside of #18 possibly Ectropis excursaria, ENNOMINAE | ![]() 36: Thalaina angulosa, NACOPHORINI | ![]() 37: underside of Thalaina angulosa, NACOPHORINI |
![]() 28: possibly Parepisparis lutosaria, OENOCHROMINAE | ![]() 40: Possibly Ectropis bispinaria, ENNOMINAE | ![]() 41: GEOMETRIDAE | ![]() 49: Grace's moth Circopetes obtusata, OENOCHROMINAE |
![]() 50: caterpillars from #49 eggs Circopetes obtusata, OENOCHROMINAE | ![]() 51: caterpillars from #49 Circopetes obtusata, OENOCHROMINAE | ![]() 52: caterpillar from #49 Circopetes obtusata, OENOCHROMINAE | ![]() 53: caterpillar from #49 Circopetes obtusata, OENOCHROMINAE |
![]() 54: caterpillar pupating from #49 Circopetes obtusata, OENOCHROMINAE | ![]() 55: pupa from #49 Circopetes obtusata, OENOCHROMINAE | ![]() 60: Dysphania numana, GEOMETRINAE | ![]() Crypsiphona ocultaria, GEOMETRINAE |
![]() 48: leaf miner Phyllocnistis citrella |
![]() 32: butterfly |
![]() 62: probably male Entometa chlorosacca | ![]() 63: moth #62 again Entometa chlorosacca | ![]() 64: cocoon of Entometa chlorosacca |
![]() 21: Comocrus behri, AGARISTINAE | ![]() 31: Periscepta polysticta, AGARISTINAE | ![]() 38: Chrysodeixis argentifera, PLUSIINAE | ![]() 39: Chrysodeixis argentifera, PLUSIINAE |
![]() 7: probably Helicoverpa armigera, HELIOTHINAE | ![]() 68: Heliothis punctifera, HELIOTHINAE | ![]() 68: Mythimna convecta, HADENINAE |
![]() 3: Oriexenica lathoniella, | ![]() 4: Oriexenica lathoniella | ![]() 30: Acraea andromacha | ![]() 33: Vanessa kershawi |
![]() 42: Danaus plexippus | ![]() 65: Vanessa itea, with unusual white patches on the forewings | ![]() 67: Junonia villida |
![]() 2: Papilio anactus |
![]() 5: Belenois java | ![]() 20: Pieris rapae |
![]() 34: moth |
![]() 10: Hippotion celerio | ![]() 11: Hippotion celerio | ![]() 12: Hippotion celerio | ![]() 13: Hippotion celerio |
![]() 56: green caterpillar Psilogramma casuarinae | ![]() 57: dark caterpillar Psilogramma casuarinae | ![]() 58: pupa from #57 Psilogramma casuarinae | ![]() 59: moth from #57 Psilogramma casuarinae |
![]() 66: Psilogramma casuarinae, |
![]() 69: Pollanisus viridipulverulenta |
UNIDENTIFIED
![]() 6: caterpillar | ![]() 8: moth | ![]() 9: moth | ![]() 25: caterpillars |
![]() 43: Korack moth | ![]() 44: eggs on Blue Mallee | ![]() 45: caterpillar hatched from #44 |
MORE
![]() 26: C grub SCARABAEIDAE | ![]() 27: beetle SCARABAEIDAE | ![]() 29: C grub SCARABAEIDAE |
![]() | ![]() butterflies |
![]() caterpillars |
![]() moths | updated 5 November 2021 Don Herbison-Evans (donherbisonevans@yahoo.com) |