![]() | Micro-Moth families in Australia | ![]() | (donherbisonevans@yahoo.com) and Stella Crossley |
|
|
|
|
|
|
|
|
|
![]() ADELIDAE Fairy Moths (8) | ![]() AGATHIPHAGIDAE Kauri Moths (1) | ![]() ANOMOSETIDAE Primitive Ghost Moths (1) | ![]() ARGYRESTHIIDAE Needle Miners (1) |
![]() BRACHODIDAE Little Bear Moths (6) | ![]() BUCCULATRICIDAE Flat Moths (3) | ![]() CARPOSINIDAE Fruitworms (22) | ![]() CHOREUTIDAE Metalmark Moths (15) |
![]() COPROMORPHIDAE Fig Borers (7) | ![]() CRAMBIDAE Shoot Borers (748) | ![]() CYCLOTORNIDAE Ant Worms (5) | ![]() EPIPYROPIDAE Planthopper Parasite Moths (2) |
![]() ERIOCOTTIDAE Spiny-winged Moths (1) | ![]() GALACTICIDAE Webworms (2) | ![]() GLYPHIPTERIGIDAE Sedge Moths (15) | ![]() GRACILLARIIDAE Leaf Miners (28) |
![]() HELIOCOSMA Group Tufted Moths (9) | ![]() HELIODINIDAE Metal Moths (4) | ![]() HELIOZELIDAE Shield Bearer Moths (4) | ![]() INCURVARIIDAE Leafcutter Moths (1) |
![]() LACTURIDAE Lactura Group (26) | ![]() LOPHOCORONIDAE Tiny Ghost Moths (4) | ![]() LYONETIIDAE Stem Borers (11) | ![]() MICROPTERIGIDAE Mandibulate Moths (9) |
![]() NEPTICULIDAE Pigmy Moths (8) | ![]() OPOSTEGIDAE White Eyecap Moths (10) | ![]() PALAEPHATIDAE Gondwanaland Moths (11) | ![]() PLUTELLIDAE Diamondback Moths (23) |
![]() PTEROPHORIDAE Plume Moths (15) | ![]() PYRALIDAE Meal Moths (378) | ![]() ROESLERSTAMMIIDAE Small Ermine Moths (15) | ![]() SIMAETHISTIDAE Gold Moths (2) |
![]() TINEIDAE Clothes Moths (59) | ![]() TINEODIDAE False Plume Moths (12) | ![]() TORTRICIDAE Leaf Rollers, Bell Moths (209) | ![]() YPONOMEUTIDAE Ermine Moths (27) |
![]() ZYGAENIDAE Foresters, Burnet Moths (30) |
![]() Not-Moths | ![]() Lepidoptera | ![]() Caterpillars |
(written 17 July 2022, updated 20 November 2023)