folder photos species (named)
acen 38 38 (47)
acon 75 75 (101)
acro 148 148 (243)
adel 8 8 (12)
agan 9 9 (9)
agar 47 -3 44 (44)
agat 1 1 (1)
agon 1 1 (1)
aluc 6 6 (6)
anob 3 3 (3)
anom 1 1 (1)
anth 72 72 (80)
arch 7 -2 5 (5)
arct 253 253 (300)
argy 1 1 (1)
arrh 1 1 (1)
auto 6 6 (17) 672 (872)
bagi 5 5 (5)
bare 63 63 (341)
batr 4 -1 3 (33)
blab 5 5 (13)
blad 3 3 (19)
bole 57 57 (79)
bomb 2 2 (2)
brac 16 16 (23)
bucc 6 -1 5 (28) 159, 831, (543, 1,415)
calp 25 25 (25)
carp 25 25 (38)
cart 1 1 (1)
cast 24 24 (27)
cato 139 139 (186)
chez 91 -2 89 (250)
chli 9 9 (9)
chlo 35 35 (35)
chor 15 15 (15)
chro 129 -1 129 (221)
cole 4 4 (7)
copr 7 7 (7)
cosm 65 65 (390)
coss 53 53 (97)
cram 51 51 (125)
cucu 1 1 (1)
cyba 5 5 (12)
cycl 5 5 (5) 682, 1,513 (1,451, 2,866)
depr 39 -1 38 (73)
desm 9 9 (20)
dipt 153 -4 149 (174)
drep 9 9 (11)
dudg 2 2 (3)
dyop 1 1 (1) 208, 1,721 (262, 3,148)
elac 15 15 (148)
elig 7 7 (15)
enno 191 -4 188 (274)
eper 4 4 (21)
epip 3 -1 2 (5)
ereb 96 -1 95 (136)
erio 1 1 (1)
ethm 13 13 (14)
eule 40 40 (215)
eulp 2 2 (3)
eupt 6 6 (6)
eute 14 14 (20)
ever 3 3 (3) 390, 2,111 (861, 4,009)
gala 2 2 (6)
gele 91 91 (444)
geom 138 -1 137 (165)
glap 2 2 (2)
glyp 19 19 (58)
grac 29 -1 28 (200) 279, 2,390 (875, 4,884)
hade 49 49 (61)
helc 9 9 (9)
held 3 3 (3)
heli 39 39 (40)
helz 4 4 (37)
hepi 126 126 (158)
herm 22 22 (26)
hesp 124 124 (124)
hybl 4 4 (4)
hypd 5 5 (11)
hype 29 29 (50)
hypn 69 69 (115)
hypo 6 6 (8) 489, 2,879 (647, 5,531)
immi 12 12 (13)
incu 2 2 (13) 14, 2,893 (26, 5,557)
lact 26 26 (30)
lare 181 -1 180 (271)
lasi 71 71 (76)
leci 25 25 (49)
lima 66 66 (117)
loph 4 4 (6)
lyca 143 143 (146)
lyma 75 75 (766
lyon 11 11 (40) 601, 3,4894 (811, 6,368)
macr 1 1 (1)
micr 9 9 (9)
midi 7 7 (7)
muso 12 12 (13) 29, 3,523 (30, 6386)
nept 9 9 (280)
noct 26 26 (33)
noli 57 57 (79)
noor 1 1 (1)
noto 75 75 (81)
nymp 84 84 (84) 252, 3,775 (558, 6,956)
odon 19 19 (26)
oeno 99 8 (8)
olet 76 76 (232)
opos 10 10 (18)
othe 30 -2 28 (316) 141, 3,916 (600, 7,556)
pala 11 11 (11)
pang 1 1 (1)
papi 19 19 (19)
phil 89 -1 88 (378)
phyc 79 79 (273)
pier 37 37 (37)
plus 17 17 (17)
plut 23 23 (27)
psyc 65 +1-3 63 (350)
pter 40 40 (49)
pyra 107 -2 105 (209)
pyru 36 36 (44) 519, 4,435 (1.415, 8,971)
query 26 -26 0
riso 1 1 (1)
rivu 6 6 (7)
roes 15 15 (23) 22, 4,477 (31, 9,002)
sarr 18 18 (32)
satu 19 19 (21)
scho 10 10 (21)
scol 10 10 (12)
scop 28 28 (91)
scyt 5 5 (24)
sesi 13 13 (19)
sima 2 2 (2)
sphi 74 74 (87)
spil 248 248 (348)
stat 28 28 (106)
sten 19 19 (39)
ster 74 74 (140)
stic 9 -1 8 (16)
stir 2 2 (2)
symm 2 2 (2) 560 5,017 (970, 9,972)
thyr 36 36 (54)
tine 60 60 (189)
tino 12 12 (12)
tort 144 -11 133 (397)
toxo 1 1 (1) 242 5,259 (654, 10,626)
uran 28 -1 27 (32) 27 5,286 (32, 10,658)
west 5 5 (5)
wing 193 -1 192 (500)
wurt 1 1 (1) 198 5,484 (506, 11,164)
xylo 132 -1 131 (275)
ypon 28 -2 26 (57)
zyga 34 -1 33 (44) 190 5,674 (376, 11,540)
Total from
List: 5,717 - 40 = 5,677
oops 3 not counted
This site butterflies 407
Australian butterflies 410
In this site: moths 5,677 - 407 = 5,270
Aussie named moths total 11,540 - 410 = 11,130
To do : 11,130 - 5,270 = 5,860
|