folder photos species (named)
acen 39 39 (47)
acon 77 77 (101)
acro 148 148 (243)
adel 8 8 (12)
aeni 1 1 (1)
agan 9 9 (9)
agar 47 -3 44 (44)
agat 1 1 (1)
agon 1 1 (1)
aluc 6 6 (6)
anob 3 3 (3)
anom 1 1 (1)
anth 72 72 (80)
arch 7 -2 5 (5)
arct 253 253 (300)
argy 1 1 (1)
arrh 1 1 (1)
auto 6 6 (17) 676 (873)
bagi 5 5 (5)
bare 63 63 (341)
batr 4 -1 3 (33)
blab 5 5 (13)
blad 3 3 (19)
bole 57 57 (79)
bomb 2 2 (2)
brac 16 16 (23)
bucc 6 -1 5 (28) 159, 835, (543, 1,416)
calp 25 25 (25)
carp 28 28 (38)
cart 1 1 (1)
cast 24 24 (27)
cato 127 127 (186)
chez 91 -2 89 (250)
chli 9 9 (9)
chlo 36 36 (35)
chor 15 15 (15)
chro 129 -1 128 (221)
cole 4 4 (7)
copr 7 7 (7)
cosm 65 65 (390)
coss 53 53 (97)
cram 51 51 (125)
cucu 1 1 (1)
cyba 5 5 (12)
cycl 5 5 (5) 673, 1,508 (1,451, 2,867)
depr 39 -1 38 (73)
desm 9 9 (20)
dipt 155 -5 150 (174)
drep 9 9 (11)
dudg 2 2 (3)
dyop 1 1 (1) 209, 1,717 (262, 3,149)
4
elac 15 15 (148)
elig 7 7 (17)
enno 191 -4 188 (274)
eper 4 4 (21)
epip 3 -1 2 (5)
ereb 97 -1 96 (136)
erio 1 1 (1)
ethm 13 13 (14)
eule 40 40 (215)
eulp 2 2 (3)
eupt 6 6 (6)
eute 14 14 (20)
ever 3 3 (3) 391, 2,108 (878, 4,010)
gala 2 2 (6)
gele 90 90 (444)
geom 138 -1 137 (165
glap 2 2 (2)
glyp 19 19 (58)
grac 29 -1 28 (200) 278, 2,386 (875, 4,885)
hade 49 49 (61)
helc 9 9 (9)
held 3 3 (3)
heli 39 39 (40)
helz 4 4 (37)
hepi 126 126 (158)
herm 22 22 (26)
hesp 124 124 (124)
hybl 4 4 (4)
hypd 5 5 (11)
hype 29 29 (50)
hypn 69 69 (115)
hypo 6 6 (8) 489, 2,875 (647, 5,532)
immi 12 12 (13)
incu 2 2 (13) 14, 2,889 (26, 5,558)
lact 23 23 (30)
lare 181 -1 180 (271)
lasi 71 71 (76)
leci 25 25 (49)
lima 66 66 (117)
loph 4 4 (6)
lyca 143 143 (146)
lyma 75 75 (766
lyon 11 11 (40) 601, 3,490 (811, 6,369)
macr 1 1 (1)
micr 9 9 (9)
midi 7 7 (7)
muso 12 12 (13) 29, 3,519 6 (30, 6387)
nept 9 9 (280)
noct 26 26 (33)
noli 57 57 (79)
noor 1 1 (1)
noto 75 75 (81)
nymp 84 84 (84) 252, 3,771 (558, 6,957)
odon 19 19 (26)
oeno 9 -1 8 (8)
olet 76 76 (232)
opos 10 10 (18)
othe 30 -2 28 (316) 141, 3,912 (600, 7,556)
pala 11 11 (11)
pang 1 1 (1)
papi 19 19 (19)
phil 89 -1 88 (378)
phyc 79 79 (273)
pier 37 37 (37)
plus 17 17 (17)
plut 23 23 (27)
psyc 65 +1-3 63 (350)
pter 40 40 (49)
pyra 108 -2 106 (209)
pyru 36 36 (44) 520, 4,432 (1.415, 8,972)
query 26 -26 0
riso 1 1 (1)
rivu 6 6 (7)
roes 15 15 (23) 22, 4,454 (31, 9,003)
9
sarr 18 18 (32)
satu 19 19 (21)
scho 10 10 (21)
scol 10 10 (12)
scop 28 28 (91)
scyt 5 5 (24)
sesi 13 13 (19)
sima 2 2 (2)
sphi 74 74 (87)
spil 248 248 (348)
stat 28 28 (106)
sten 19 19 (39)
ster 73 73 (140)
stic 9 -1 8 (16)
stir 2 2 (2)
symm 2 2 (2) 559 5,013 (970, 9,973)
thyr 36 36 (54)
tine 60 60 (189)
tino 12 12 (12)
tort 144 -11 133 (397)
toxo 1 1 (1) 242 5,255 (654, 10,627)
uran 27 27 (32) 27 5,282 (32, 10,659)
west 5 5 (5)
wing 193 -1 192 (500)
wurt 1 1 (1) 198 5,480 (506, 11,165)
xylo 133 -1 132 (275)
ypon 31 -2 29 (57)
zyga 34 34 (44) 195 5,675 (376, 11,541)
Total from
List: 5,719 - 40 = 5,679
oops 4 not counted
This site butterflies 407
Australian butterflies 410
In this site: moths 5,679 - 407 = 5,272
Aussie named moths total 11,541 - 410 = 11,131
To do : 11,131 - 5,272 = 5,859
|