folder photos species (named)
acen 38 38 (47)
acon 74 74 (101)
acro 145 145 (243)
adel 8 8 (12)
agan 9 9 (9)
agar 47 -3 44 (44)
agat 1 1 (1)
agon 1 1 (1)
aluc 6 6 (6)
anob 3 3 (3)
anom 1 1 (1)
anth 72 72 (80)
arch 7 -2 5 (5)
arct 253 253 (300)
argy 1 1 (1)
arrh 1 1 (1)
auto 6 6 (17) 668 (872)
bagi 5 5 (5)
bare 63 63 (341)
batr 4 -1 3 (33)
blab 5 5 (13)
blad 3 3 (19)
bole 57 57 (79)
bomb 2 2 (2)
brac 16 16 (23)
bucc 6 -1 5 (28) 159, 827, (543, 1,415)
calp 25 25 (25)
carp 25 25 (38)
cart 1 1 (1)
cast 24 24 (27)
cato 138 138 (186)
chez 91 -2 89 (250)
chli 9 9 (9)
chlo 35 35 (35)
chor 15 15 (15)
chro 138 -1 137 (241)
cole 4 4 (7)
copr 7 7 (7)
cosm 63 63 (390)
coss 51 51 (97)
cram 51 51 (125)
cucu 1 1 (1)
cyba 5 5 (12)
cycl 5 5 (5) 685, 1,512 (1,471, 2,886)
depr 31 -1 30 (73)
dipt 153 -4 149 (174)
drep 9 9 (11)
dudg 2 2 (3)
dyop 1 1 (1) 191, 1,703 (262, 3,148)
elac 15 15 (148)
elig 7 7 (15)
enno 191 -4 187 (274)
eper 4 4 (21)
epip 3 -1 2 (5)
ereb 95 -1 94 (136)
erio 1 1 (1)
ethm 13 13 (14)
eule 40 40 (215)
eulp 2 2 (3)
eupt 6 6 (6)
eute 14 14 (20)
ever 3 3 (3) 388, 2,091 (861, 4,009)
gala 2 2 (6)
gele 90 90 (444)
geom 138 -1 137 (165)
glap 2 2 (2)
glyp 19 19 (58)
grac 29 -1 28 (200) 278, 2,369 (875, 4,884)
hade 49 49 (61)
helc 9 9 (9)
held 3 3 (3)
heli 39 39 (40)
helz 4 4 (37)
hepi 125 125 (158)
herm 22 22 (26)
hesp 124 124 (124)
hybl 4 4 (4)
hypd 5 5 (11)
hype 29 29 (50)
hypn 68 68 (115)
hypo 6 6 (8) 487, 2,856 (647, 5,531)
immi 12 12 (13)
incu 1 1 (13) 13, 2,869 (26, 5,557)
lact 26 26 (30)
lare 181 -1 180 (271)
lasi 71 71 (76)
leci 25 25 (49)
lima 66 66 (117)
loph 4 4 (6)
lyca 142 142 (146)
lyma 74 74 (75)
lyon 11 11 (40) 599, 3,468 (810, 6,367)
macr 1 1 (1)
micr 9 9 (9)
midi 7 7 (7)
muso 11 11 (13) 28, 3,496 (30, 6385)
nept 9 9 (280)
noct 26 26 (33)
noli 57 57 (79)
noor 1 1 (1)
noto 74 74 (81)
nymp 84 84 (84) 251, 3,747 (558, 6,955)
odon 19 19 (26)
oeno 99 8 (8)
olet 76 76 (232)
opos 10 10 (18)
othe 30 -2 28 (316) 141, 3,888 (600, 7,555)
pala 11 11 (11)
pang 1 1 (1)
papi 19 19 (19)
phil 89 -1 88 (378)
phyc 79 79 (273)
pier 37 37 (37)
plus 17 17 (17)
plut 23 23 (27)
psyc 64 +1-3 62 (350)
pter 40 40 (49)
pyra 107 -2 105 (209)
pyru 39 39 (44) 521, 4,409 (1.415, 8,970)
query 26 -26 0
riso 1 1 (1)
rivu 6 6 (7)
roes 15 15 (23) 22, 4,431 (31, 9,001)
sarr 19 19 (32)
satu 19 19 (21)
scho 10 10 (21)
scol 10 10 (12)
scop 27 27 (91)
scyt 5 5 (24)
sesi 13 13 (19)
sima 2 2 (2)
sphi 74 74 (87)
spil 244 244 (348)
stat 28 28 (106)
sten 19 19 (39)
ster 74 74 (140)
stic 9 -1 8 (16)
stir 2 2 (2)
symm 2 2 (2) 556 4,988 (970, 9,971)
thyr 36 36 (54)
tine 60 60 (188)
tino 12 12 (12)
tort 144 -11 133 (397)
toxo 1 1 (1) 242 5,230 (653, 10,624)
uran 28 -1 27 (32) 27 5,257 (32, 10,656)
west 5 5 (5)
wurt 1 1 (1) 192 5,449 (506, 11,162)7
xylo 130 -1 129 (275)
ypon 28 -2 26 (57)
zyga 34 -1 33 (44) 188 5,636 (376, 11,538)
Total from
List: 5,676 - 40 = 5,636
This site butterflies 406
Australian butterflies 410
In this site: moths 5,636 - 406 = 5,230
Aussie named moths total 11,538 - 410 = 11,128
To do : 11,128 - 5,230 = 5,898
|