Harold McQueen's
PHOTOS of LEPIDOPTERA & MORE
Goodna, Queensland
![]() 76: female Nyctemera baulus | ![]() 50: male Nyctemera secundiana | ![]() 13: Utetheisa pulchelloides |
![]() 91: on Heliotrope possibly Utetheisa species | ![]() 91b: head of #91 | ![]() 91a: tail of #91 |
![]() 92: male Asura lydia | ![]() 92a: lateral of #92 | ![]() 92b: underside of #92 |
![]() 67: possibly Amata aperta | ![]() 67a: again, possibly Amata aperta | ![]() 39: Anestia ombrophanes |
![]() 125 : Anestia ombrophanes | ![]() 125a : Anestia ombrophanes | ![]() 125b : Anestia ombrophanes | ![]() 125c : Anestia ombrophanes |
![]() 114: Choreutis periploca |
![]() 115a: Crocidolomia pavonana ? | ![]() 115b: Crocidolomia pavonana ? |
![]() 149: PYRAUSTINAE ? on Alyssum |
![]() Nacoleia alincia | ![]() underside Nacoleia alincia | ![]() 33a: Herpetogramma licarsisalis | ![]() 33b: underside Herpetogramma licarsisalis |
![]() Conogethes haemactalis | ![]() 35: Talanga tolumnialis | ![]() Notarcha aurolinealis | ![]() 163: Spoladea recurvalis |
![]() 27: Asota plagiata AGANAINAE | ![]() 140: probably Digama marmorea AGANAINAE | ![]() 52a: may be Nodaria cornicalis HERMININAE | ![]() 52b: but the underside is wrong for Nodaria cornicalis HERMININAE |
![]() 74: Eublemma cochylioides ACONTIINAE | ![]() 31: Donuca orbigera EREBINAE | ![]() 70: Grammodes justa EREBINAE | ![]() 96: Achaea janata CALPINAE |
![]() 100: Anomis involuta CALPINAE on Sterculia quadrifida | ![]() 103: Ophiusa disjungens CALPINAE | ![]() 108: Anomis flava CALPINAE on Kale | ![]() 108a: Anomis flava CALPINAE |
![]() 19: Cleora injectaria | ![]() 20: underside Cleora injectaria | ![]() caterpillar with a tick Hyposidra talaca | ![]() 83: caterpillar on Tuckeroo Cupaniopsis anacardioides |
![]() 89: maybe Scopula hypochra | ![]() 105: caterpillar Eucyclodes species? | ![]() 106a: caterpillar on Carrots maybe Ectropis species? | ![]() 106b: caterpillar 106 again |
![]() 107a: caterpillar on Peas. | ![]() 107b: chrysalis of 107a | ![]() 107c: moth from 107a & 107b Ectropis excursaria | |
![]() 130: Pholodes sinistraria | ![]() 130a: head of 130 Pholodes sinistraria | ||
![]() 160: Pholodes sinistraria | ![]() 160a: head of 160 Pholodes sinistraria | ![]() 160b: moth from 160 male Pholodes sinistraria | ![]() 160c: moth from 160 male, underside Pholodes sinistraria |
![]() 152: on geranium, 1 cm long | ![]() 152a: on geranium, longer | ![]() 152b: moth from 152 | ![]() 152c: underside of moth from 152 |
![]() 134: GEOMETRIDAE on Peas. | ![]() 134a: head of 134 GEOMETRIDAE | ![]() 134b: 134 again GEOMETRIDAE | ![]() 134c: 134 once more GEOMETRIDAE |
![]() 64: Epicephala sp. looking like a lizard going the other way. | ![]() 64a: Epicephala sp. dorsal view |
![]() 12: underside probably Ocybadistes walkeri | ![]() 54: probably Ocybadistes walkeri | ![]() 66: Cephrenes trichopepla | ![]() 66a: underside Cephrenes trichopepla |
![]() 120: Porela larva | ![]() 120a: Porela cocoon | ![]() 120b: Porela adult | ![]() 120c: Porela hindwing |
![]() 120d: Porela underside |
![]() 9: possibly Zizina otis | ![]() 8: Zizina otis underside | ![]() 8: Zizina otis close-up | ![]() 116: Zizina otis with Parasitengona mite larvae parasites ? |
![]() 117: on bean plant Zizina otis | ![]() 117a: Zizina otis | ![]() 117b: pupa of 117 Zizina otis | ![]() 117c: adult of 117 Zizina otis |
![]() 69a: Nacaduba berenice | ![]() 69b: pupa of larva 69a Nacaduba berenice | ![]() 78a: adult of larva 69a Nacaduba berenice | ![]() 78b: adult of larva 69a Nacaduba berenice |
![]() 38: Leptotes plinius | ![]() 121: Eirmocides absimilis | ![]() 151: female Eirmocides absimilis |
![]() 11: Orgyia australis | ![]() 123: Orgyia australis | ![]() 123a: Orgyia australis |
![]() 37: Euproctis lutea | ![]() 42: maybe Lymantria antennata | ![]() 122: Euproctis edwardsii |
![]() 45a: Austrocarea iocephala caterpillar | ![]() 45b: Austrocarea iocephala cocoon, length 1.5 cms. | ![]() 45c: Austrocarea iocephala moth | ![]() 45d: Austrocarea iocephala underside |
![]() 124: Earis luteolaria found on Gerbera leaf | ![]() 65: Earis luteolaria length 1.2 cms. | ![]() 65a: hindwing of #65 Earis luteolaria | ![]() 65b: undersiude of #65 Earis luteolaria length 1.2 cms. |
![]() 129: Armactica conchidia |
![]() 113a: caterpillar Nanaguna clopaea | ![]() 113b: moth Nanaguna clopaea |
![]() 79: Epicoma protrahens | ![]() 79a: larvae of Epicoma protrahens |
![]() 17: Acraea andromacha | ![]() 18: underside Acraea andromacha | ![]() 51a: female Hypolimnas bolina | ![]() 51b: female underside Hypolimnas bolina |
![]() Junonia villida | ![]() underside Junonia villida | ![]() 41: Vanessa kershawi | ![]() 14: underside Vanessa kershawi |
![]() 150a: Hypocysta metirius | ![]() 150b: Hypocysta metirius | ![]() 87: very dark Melanitis leda | ![]() 87a: showing blue underside Melanitis leda |
![]() 16: Danaus chrysippus |
![]() 3: Thema brevivitella |
![]() 119: Graphium choredon |
![]() 23: male Appias paulina | ![]() 23a: male, underside Appias paulina | ![]() 127: Belenois java | ![]() 25: probably Catopsilia pomona |
![]() 15: Eurema smilax | ![]() 48: Delias argenthona | ||
![]() 61: Pieris rapae | ![]() 60: female Pieris rapae | ![]() 68: eggs Pieris rapae | ![]() 161: infected pupa Pieris rapae |
![]() 109: Plutella xylostella cocoon feeding on Broccoli, BRASSICACEAE | ![]() 109a: moth from 109 Plutella xylostella |
![]() 2: possible Case Moth larva at North Maclean, Queensland feeding on Sundew, DROSERACEAE length about 2 cms. | ![]() 99: young Metura elongatus | ![]() 99b: young Metura elongatus | ![]() 99c: mature Metura elongatus |
![]() 1: Buckleria paludum feeding on Sundew, DROSERACEAE length about 0.5 cm. | ![]() 1 again: Buckleria paludum | ![]() 1 once more: Buckleria paludum | ![]() 131: Plume Moth Sphenarches anisodactylus |
![]() 62: Vanicela xenadelpha |
![]() 62: Cephonodes kingii |
![]() 73: possibly Acridotarsa celsella |
![]() 32a: Isotenes miserana feeding on Portulaca oleracea | ![]() 24: unidentified cocoon Isotenes miserana ?? on Portulaca, length 11 mms. | ![]() 32b: Isotenes miserana moth of Portulaca caterpillar | ![]() 142: Crocidosema plebejana |
![]() 144: Statherotis pendulata |
![]() 5: 2 unidentified moths mating Strepsicrates ejectana ? | ![]() 6: unidentified moth | ![]() 26: unidentified caterpillar feeding on Dendrobium orchid | ![]() 40: unidentified caterpillar feeding on Wattle |
![]() 58: unidentified moth length 3 cms. | ![]() 59: unidentified caterpillar | ![]() 86: some eggs | ![]() 93: more eggs on Tuckeroo Cupaniopsis anacardioides |
![]() 112: cocoon on Fennel | ![]() 112a: remains of caterpillar in Fennel cocoon | ![]() 112b: wasps from Fennel cocoon | ![]() 112c: wasps from Fennel cocoon |
![]() 118: caterpillar | ![]() 111: unidentified green caterpillar | ![]() 111a: wasp from cocoon of green caterpillar | ![]() 128: wife-eating caterpillar |
![]() 145: caterpillar on Brachychiton tree | ![]() 145b: pupa on Brachychiton tree | ![]() 146: caterpillar in a plum | ![]() 153: cocoon on a radish seedpod |
![]() 164: caterpillar on Red Amaranth |
![]() 49: Australian Magpie (Gymnorhina tibicen) with juicy Ophyx ochroptera, CALPINAE | ![]() 101: Australian Magpie (Gymnorhina tibicen) with another juicy caterpillar |
![]() 34: female green jumping spider Mopsus mormon SALTICIDAE | ![]() 44: male green jumping spider Mopsus mormon SALTICIDAE |
![]() Dendrobium Beetle eggs Stethopachys formosa CHRYSOMELIDAE | ![]() Dendrobium Beetle larvae Stethopachys formosa CHRYSOMELIDAE | ![]() Dendrobium Beetle pupa Stethopachys formosa CHRYSOMELIDAE | ![]() Dendrobium Beetle adult Stethopachys formosa CHRYSOMELIDAE |
![]() 157: eggs of black/yellow ladybird COCCINELLIDAE | ![]() 159: larva of black/yellow ladybird COCCINELLIDAE | ![]() 154: pupa of black/yellow ladybird COCCINELLIDAE | ![]() 158: 8black/yellow ladybird COCCINELLIDAE |
![]() 156: black/red ladybird COCCINELLIDAE | ![]() 148: Larva probably DERMESTIDAE | ![]() 155: Larva CARABIDAE |
![]() 47: Tiny Fly probably a Frit Fly CHLOROPIDAE | ![]() 95: Another Tiny Fly probably a Frit Fly CHLOROPIDAE | ![]() 55: Robber Flies mating ASILIDAE | ![]() 56: Non-Biting Midge CHIRONOMIDAE |
![]() 94: predatory fly TACHINIDAE eyeing larvae of Epicoma protrahens | ![]() 133: Hover Fly SYRPHIDAE |
![]() 29: Pristhesancus plagipennis Assassin Bug REDUVIIDAE with caterpillar | ![]() 84: Assassin Bug eggs hatching Pristhesancus plagipennis Assassin Bug REDUVIIDAE | ![]() 84a: wasps emerging from Assassin Bug eggs #84 Anastatus species EUPELMIDAE | ![]() 84b: Assassin Bug Pristhesancus plagipennis attacking wasp from Assassin Bug eggs #84 Anastatus species EUPELMIDAE |
![]() 63: unidentified eggs on giant rat's tail grass (Sporobolus pyramidalis) | ![]() 63a: unidentified eggs hatched, probably Seed Bugs PENTATOMIDAE | ![]() 71: Lychee Stink Bug Lyramorpha rosea? TESSARATOMIDAE |
![]() tiny wasp waiting by above eggs #84 to hatch | ![]() 7: possibly Apis mellifera APIDAE | ![]() 43: possibly BRACONIDAE | ![]() 21: possibly BRACONIDAE |
![]() 10: possibly Campsomeris tasmaniensis SCOLIIDAE | ![]() 22: possibly female Bothriomutilla species MUTILLIDAE | ![]() 36: Orange Ant Plagiolepis alluaudi FORMICINAE | ![]() 75: Black Ant on LYCAENIDAE larva FORMICINAE |
![]() 30: hairy flower wasp male mating with the wingless female | ![]() Sawfly larva feeding on Red Ash Philomastix xanthophilax PERGIDAE | ![]() 88: Cocoons of parasitic wasps | ![]() 88a: wasp from #88 Cotesia species MICROGASTRINAE, BRACONIDAE |
![]() 102: Sand Wasp | ![]() 132: parasite from Sphenarches anisodactylus | ![]() 132a: wasp parasite from Sphenarches anisodactylus | ![]() 162: wasp parasite from Pieris rapae Brachymeria ovata, CHALCIDIDAE. |
![]() 139: unidentified pupa on Tomato, 2cms. long | ![]() 139a: wasp from pupa 139 body length 1.5 cms possibly male Ctenochares bicolorus ICHNEUMONIDAE |
![]() 90: Blue-eyed Lacewing (Nymphes myrmeleonides) with parasite on its bum |
![]() | ![]() butterflies | ![]() Lepidoptera | ![]() moths | updated 9 September 2024 Don Herbison-Evans (donherbisonevans@yahoo.com) |